Closed Trades 2021
symbol | company | entry | closed | trigger | target | tstop | min | maxprice | max |
---|---|---|---|---|---|---|---|---|---|
CLR | Continental Resources Inc. | 11/23 | 11/26 | 49.20 | 53.20 | 45.20 | -8.1% | 50.76 | +1.56% |
IRM | Iron Mountain Inc. | 10/20 | 11/3 | 45.35 | 47.40 | 46.81 | +3.22% | 47.08 | +3.81% |
AMD | Advanced Micro Devices | 10/13 | 10/26 | 107.75 | 117.45 | 122.99 | +15.2% | 127.20 | +18.1% |
WBA | Walgreens Boots Inc. | 08/31 | 09/14 | 49.60 | 52.65 | 49.00 | -0.12% | 51.93 | +4.69% |
TWTR | Twitter Inc. | 09/01 | 09/10 | 65.12 | 69.55 | 62.00 | -4.79% | 66.72 | +2.46% |
KR | Kroger Co. | 07/15 | 09/10 | 38.60 | 39.75 | 44.90 | +16.32 | 47.99 | +24.33% |
PFE | Pfizer Inc. | 06/09 | 08/25 | 38.90 | 40.50 | 47.25 | +21.5% | 51.86 | +33.3% |
FTAI | Fortress Transportation | 08/10 | 08/19 | 28.60 | 30.50 | 26.60 | -6.9% | 28.76 | +0.1% |
XOP | SPDR S&P Oil & Gas | 08/11 | 08/16 | 83.25 | 88.20 | 78.60 | -5.6% | 83.92 | +0.1% |
CYRX | Cryoport, Inc. | 07/21 | 08/06 | 58.50 | 65.00 | 64.00 | +9.4% | 65.12 | +11.3% |
APLS | Apellis Pharmaceuticals | 07/21 | 07/29 | 65.75 | 71.00 | 67.83 | +3.2% | 69.60 | +5.9% |
FATE | Fate Therapeutics | 07/21 | 07/27 | 85.00 | 94.00 | 79.50 | -6.5% | 87.18 | +2.6% |
NIO | NIO Limited | 07/21 | 07/27 | 45.30 | 50.50 | 40.30 | -11.0% | 47.38 | +4.6% |
TWTR | Twitter Inc | 05/20 | 07/08 | 53.50 | 60.00 | 67.00 | +25.2% | 70.93 | +32.6% |
SHAK | Shake Shack Inc | 05/26 | 07/08 | 90.00 | 100.00 | 100.00 | +11.1% | 111.49 | +23.9% |
FRPT | Freshpet, Inc. | 06/25 | 07/08 | 165.70 | 177.00 | 157.75 | -4.8% | 171.94 | +3.8% |
ALRM | Alarm.com | 06/14 | 07/08 | 82.75 | 89.00 | 84.00 | +1.5% | 88.10 | +6.5% |
SLAB | Silicon Labs Inc | 05/20 | 07/07 | 127.50 | 135.00 | 149.00 | +16.9% | 154.14 | +20.9% |
CIEN | Ciena Corp | 06/25 | 07/07 | 58.00 | 60.00 | 56.50 | -2.6% | 58.47 | +0.8% |
JO | Ipath.Coffee ETF | 06/25 | 07/06 | 43.80 | 46.00 | 42.50 | -3.0% | 46.08 | +5.2% |
CYTK | Cytokinetics, Incorporated | 06/07 | 06/29 | 22.15 | 24.50 | 21.20 | -4.3% | 23.28 | +5.1% |
INTC | Intel Corp | 05/21 | 06/18 | 56.00 | 59.00 | 56.40 | +0.7% | 58.42 | +4.3% |
BRKS | Brooks Automation | 05/20 | 06/18 | 93.90 | 102.00 | 94.57 | +0.7% | 104.31 | +11.1% |
ATUS | Altice USA, Inc. | 06/10 | 06/17 | 35.00 | 37.00 | 33.35 | -4.7% | 35.55 | +1.6% |
MRVL | Marvell Tech Group | 05/20 | 06/07 | 45.00 | 48.50 | 48.91 | +8.7% | 49.21 | +9.4% |
TSEM | Tower Semiconductor | 05/20 | 06/03 | 26.70 | 28.30 | 26.50 | -0.7% | 27.96 | +4.7% |
XLRN | Acceleron Pharma Inc. | 05/14 | 06/02 | 123.50 | 135.00 | 124.00 | +0.4% | 134.39 | +8.8% |
PLNT | Planet Fitness | 05/26 | 06/02 | 79.80 | 85.00 | 76.50 | -4.1% | 80.71 | +1.1% |
ADSK | Autodesk Inc | 05/20 | 05/27 | 279.00 | 295.00 | 290.25 | +4.0% | 293.49 | +5.2% |
MJ | ETFMG Alternative Harvest | 04/26 | 05/11 | 21.30 | 22.70 | 19.70 | -7.5% | 22.02 | +3.4% |
JO | Ipath.Coffee ETF | 04/13 | 05/10 | 37.50 | 39.50 | 42.00 | +12.0% | 44.30 | +18.1% |
CYRX | Cryoport, Inc. | 04/23 | 05/04 | 54.00 | 59.00 | 55.13 | +2.1% | 57.76 | +7.0% |
PYPL | Paypal Holdings | 04/01 | 05/03 | 246.00 | 266.00 | 257.00 | +4.5% | 277.86 | +13.0% |
MOH | Molina Healthcare Inc | 02/11 | 04/28 | 212.00 | 235.00 | 251.83 | +18.8% | 257.68 | +21.5% |
XOM | Exxon Mobil Corp | 03/26 | 04/20 | 57.50 | 60.00 | 55.00 | -4.3% | 58.01 | +0.9% |
RVLV | Revolve Group, Inc. | 04/06 | 04/20 | 46.00 | 52.50 | 48.00 | +4.3% | 53.65 | +16.6% |
SHAK | Shake Shack Inc | 04/15 | 04/19 | 118.50 | 125.00 | 111.00 | -6.3% | 120.23 | +1.5% |
BLDP | Ballard Power Systems | 03/15 | 03/24 | 26.50 | 29.00 | 22.80 | -14.0% | 27.38 | +3.3% |
AQB | AquaBounty Technologies | 02/11 | 03/24 | 7.50 | 8.75 | 6.70 | -10.7% | 9.43 | +25.7% |
NTCT | NetScout Systems, Inc. | 03/15 | 03/23 | 29.50 | 31.25 | 28.75 | -2.5% | 30.39 | +3.0% |
CIEN | Ciena Corp | 03/12 | 03/23 | 54.00 | 56.00 | 54.00 | +0.0% | 57.57 | +6.6% |
TSLA | Tesla, Inc. | 03/15 | 03/19 | 701.00 | 765.00 | 637.00 | -9.1% | 713.18 | +1.7% |
XOM | Exxon Mobil Corp | 02/03 | 03/16 | 46.75 | 59.40 | 61.25 | +31.0% | 62.55 | +33.8% |
MSFT | Microsoft Corp. | 03/01 | 03/03 | 236.00 | 245.00 | 227.50 | -3.6% | 237.47 | +0.6% |
ENPH | Enphase Energy Inc | 03/01 | 03/03 | 184.00 | 210.00 | 161.50 | -12.2% | 186.77 | +1.5% |
ATVI | Activision Blizzard, Inc. | 03/01 | 03/03 | 97.25 | 103.00 | 93.50 | -3.9% | 98.99 | +1.8% |
SQ | Square, Inc. | 02/02 | 02/23 | 227.00 | 260.00 | 247.55 | +9.1% | 283.19 | +24.8% |
FATE | Fate Therapeutics | 02/02 | 02/23 | 96.00 | 115.00 | 96.00 | +0.0% | 118.14 | +23.1% |
NKE | Nike Inc | 02/02 | 02/22 | 136.50 | 145.00 | 140.00 | +2.6% | 145.88 | +6.9% |
DOCU | DocuSign, Inc. | 02/04 | 02/22 | 240.00 | 260.00 | 244.00 | +1.7% | 275.46 | +14.8% |
MASI | Masimo Corp | 02/02 | 02/18 | 264.00 | 280.00 | 262.00 | -0.8% | 278.33 | +5.4% |
DLTR | Dollar Tree, Inc. | 02/04 | 02/18 | 106.00 | 112.00 | 106.00 | +0.0% | 111.94 | +5.6% |
IOVA | Iovance Biotherapeutics Inc | 02/02 | 02/17 | 45.20 | 53.00 | 46.00 | +1.8% | 53.04 | +17.3% |
LAKE | Lakeland Industries, Inc. | 02/01 | 02/10 | 28.60 | 33.50 | 40.00 | +39.9% | 47.95 | +67.7% |
MRNA | Moderna, Inc. | 01/12 | 02/02 | 120.00 | 150.00 | 148.00 | +23.3% | 185.98 | +55.0% |
NIO | NIO Limited | 12/17 | 02/01 | 45.75 | 52.00 | 55.00 | +20.2% | 66.99 | +46.4% |
JO | Ipath.Coffee ETF | 01/13 | 01/29 | 36.50 | 39.00 | 36.00 | -2.7% | 45.60 | +24.9% |
XLRN | Acceleron Pharma Inc. | 01/14 | 01/27 | 125.00 | 141.00 | 119.00 | -4.8% | 133.24 | +6.6% |
GDS | Gds Holdings Ltd | 11/27 | 01/27 | 89.00 | 96.00 | 104.50 | +17.4% | 115.65 | +29.9% |
ATUS | Altice USA, Inc. | 01/19 | 01/27 | 36.25 | 39.50 | 34.00 | -6.2% | 37.42 | +3.2% |
PFE | Pfizer Inc | 01/11 | 01/21 | 37.25 | 40.00 | 36.25 | -2.7% | 37.83 | +1.6% |
WMT | Walmart Inc. | 01/04 | 01/15 | 146.00 | 150.00 | 144.50 | -1.0% | 149.93 | +2.7% |
MOH | Molina Healthcare Inc | 12/23 | 01/14 | 206.50 | 218.00 | 225.00 | +9.0% | 246.72 | +19.5% |
FISV | Fiserv Inc | 12/31 | 01/12 | 113.50 | 118.00 | 111.00 | -2.2% | 117.27 | +3.3% |
Closed Trades – The Closed trades list reflects all stocks that were closed in 2020
target is the system computed Target price
maxprice is the highest price a stock reached before it was closed
maxgain is the maximum percent gain the stock moved over the trigger
tstop is the Trailing Stop price that was hit to close the trade
min is the minimum percent move before a stock hit the system Trailing stop