Closed Trades 2020
symbol | company | entry | closed | trigger | target | tstop | min | maxprice | max |
---|---|---|---|---|---|---|---|---|---|
EGOV | NIC Inc. | 12/07 | 12/29 | 23.85 | 25.75 | 26.30 | +10.3% | 26.80 | +12.4% |
QDEL | Quidel Corporation | 11/30 | 12/28 | 195.00 | 217.00 | 185.00 | -5.1% | 212.79 | +9.1% |
CYRX | Cryoport, Inc. | 12/01 | 12/28 | 48.70 | 57.00 | 47.50 | -2.5% | 53.08 | +9.0% |
HLI | Houlihan Lokey, Inc. | 11/25 | 12/18 | 64.30 | 67.00 | 67.75 | +5.4% | 71.00 | +10.4% |
IOVA | Iovance Biotherapeutics Inc | 11/27 | 12/15 | 38.00 | 41.00 | 49.80 | +31.1% | 52.43 | +38.0% |
PFE | Pfizer Inc | 11/30 | 12/14 | 37.40 | 39.50 | 40.00 | +6.6% | 43.08 | +14.6% |
LITE | Lumentum Hld | 11/30 | 12/09 | 85.00 | 90.00 | 86.70 | +2.0% | 91.95 | +8.2% |
AMD | Adv Micro Devices | 11/04 | 12/09 | 79.40 | 84.00 | 89.50 | +12.7% | 96.37 | +21.4% |
ZM | Zoom Video Communications | 11/20 | 11/30 | 431.00 | 495.00 | 485.70 | +12.7% | 486.83 | +13.0% |
CL | Colgate Palmolive | 11/02 | 11/23 | 79.75 | 82.50 | 84.00 | +5.3% | 86.41 | +8.4% |
WMT | Walmart Inc. | 11/03 | 11/16 | 142.25 | 146.00 | 150.53 | +5.8% | 153.40 | +7.8% |
BRKS | Brooks Automation | 11/03 | 11/10 | 49.00 | 46.50 | 62.26 | +27.1% | 64.15 | +30.9% |
SQ | Square, Inc. | 11/05 | 11/10 | 173.00 | 190.00 | 167.50 | -3.2% | 201.33 | +16.4% |
GDS | Gds Holdings Ltd | 11/03 | 11/10 | 87.00 | 90.75 | 94.00 | +8.0% | 100.50 | +15.5% |
CCC | Churchill Capital Corp Class A | 11/04 | 11/10 | 29.80 | 33.00 | 28.50 | -4.4% | 32.27 | +8.3% |
ETSY | Etsy Inc | 11/05 | 11/09 | 140.00 | 152.75 | 129.50 | -7.5% | 146.60 | +4.7% |
COR | CoreSite Realty | 11/03 | 11/09 | 121.80 | 126.00 | 120.75 | -0.9% | 131.36 | +7.8% |
RVLV | Revolve Group, Inc. | 10/07 | 10/30 | 17.60 | 19.00 | 18.50 | +5.1% | 21.71 | +23.4% |
NFLX | Netflix Inc | 10/29 | 10/30 | 497.00 | 540.00 | 478.50 | -3.7% | 513.90 | +3.4% |
ROL | Rollins, Inc. | 09/25 | 10/27 | 53.50 | 56.00 | 59.66 | +11.5% | 60.72 | +13.5% |
WMT | Walmart Inc. | 09/30 | 10/26 | 138.50 | 146.00 | 142.00 | +2.5% | 146.61 | +5.9% |
VNET | 21Vianet Group, Inc. | 09/28 | 10/26 | 21.80 | 24.00 | 22.50 | +3.2% | 26.58 | +21.9% |
PYPL | Paypal Holdings | 09/28 | 10/26 | 189.50 | 203.00 | 197.00 | +4.0% | 215.83 | +13.9% |
YETI | Yeti Holdings Inc. | 10/02 | 10/22 | 46.75 | 50.00 | 48.50 | +3.7% | 54.18 | +15.9% |
NEO | Neogenomics Inc | 09/29 | 10/21 | 36.25 | 38.75 | 42.00 | +15.9% | 44.58 | +23.0% |
ZS | Zscaler Inc | 09/22 | 10/21 | 136.50 | 148.00 | 148.80 | +9.0% | 158.74 | +16.3% |
ETSY | Etsy Inc | 09/21 | 10/21 | 114.25 | 126.00 | 142.50 | +24.7% | 154.88 | +35.6% |
DOCU | DocuSign, Inc. | 09/22 | 10/21 | 209.00 | 234.00 | 227.00 | +8.6% | 246.80 | +18.1% |
MSFT | Microsoft Corp. | 09/28 | 10/19 | 208.50 | 220.00 | 215.00 | +3.1% | 225.21 | +8.0% |
GDOT | Green Dot Corporation | 09/30 | 10/19 | 50.50 | 54.00 | 60.00 | +18.8% | 64.97 | +28.7% |
DHI | D.R. Horton | 09/14 | 10/19 | 71.75 | 75.50 | 76.60 | +6.8% | 81.21 | +13.2% |
CENTA | Central Garden Pet | 09/28 | 10/19 | 35.00 | 37.00 | 37.50 | +7.1% | 39.91 | +14.0% |
AMD | Adv Micro Devices | 09/28 | 10/19 | 79.00 | 85.00 | 82.30 | +4.2% | 88.72 | +12.3% |
SE | Sea Limited | 09/14 | 10/15 | 146.50 | 160.00 | 162.75 | +11.1% | 176.90 | +20.8% |
JO | Ipath.Coffee ETF | 10/09 | 10/15 | 33.50 | 35.50 | 32.20 | -3.9% | 33.88 | +1.1% |
QGEN | QIAGEN N.V. | 09/18 | 10/13 | 50.25 | 52.00 | 53.24 | +6.0% | 55.27 | +10.0% |
WPM | Wheaton Precious Metals | 10/01 | 10/06 | 49.30 | 54.00 | 47.40 | -3.9% | 50.83 | +3.1% |
GOLD | Barrick Gold Corporation | 09/29 | 10/06 | 28.20 | 29.75 | 27.20 | -3.5% | 28.74 | +1.9% |
PLMR | Palomar Holdings, Inc. | 10/01 | 10/06 | 104.00 | 112.50 | 98.94 | -4.9% | 109.78 | +5.6% |
CYRX | Cryoport, Inc. | 09/28 | 10/01 | 48.60 | 54.00 | 43.95 | -9.6% | 49.99 | +2.9% |
BAH | Booz Allen Holding | 09/21 | 09/24 | 85.50 | 88.50 | 83.00 | -2.9% | 87.79 | +2.7% |
HON | Honeywell International | 07/14 | 09/21 | 146.00 | 156.00 | 164.82 | +12.9% | 173.82 | +19.1% |
ENPH | Enphase Energy Inc | 09/15 | 09/18 | 70.25 | 76.00 | 65.75 | -6.4% | 76.40 | +8.8% |
RTRX | Retrophin, Inc | 08/25 | 09/03 | 19.50 | 20.75 | 18.15 | -6.9% | 19.84 | +1.7% |
PLMR | Palomar Holdings, Inc. | 07/31 | 09/03 | 88.30 | 94.25 | 117.00 | +32.5% | 121.87 | +38.0% |
NKE | Nike Inc | 08/03 | 09/03 | 97.80 | 101.50 | 114.50 | +17.1% | 117.41 | +20.1% |
MSCI | MSCI Inc. | 08/18 | 09/03 | 365.00 | 384.00 | 367.00 | +0.5% | 382.01 | +4.7% |
FSLY | Fastly, Inc. | 08/20 | 09/03 | 82.50 | 95.00 | 85.00 | +3.0% | 99.69 | +20.8% |
BRKS | Brooks Automation | 09/02 | 09/03 | 52.50 | 56.00 | 50.75 | -3.3% | 53.50 | +1.9% |
ATUS | Altice USA, Inc. | 08/27 | 09/03 | 27.10 | 28.30 | 26.90 | -0.7% | 29.30 | +8.1% |
AKAM | Akamai Technologies | 08/20 | 09/03 | 110.00 | 113.00 | 114.00 | +3.6% | 120.00 | +9.1% |
MRNA | Moderna, Inc. | 08/26 | 09/02 | 68.50 | 78.00 | 62.40 | -8.9% | 71.64 | +4.6% |
BLDP | Ballard Power Systems | 08/17 | 09/02 | 15.40 | 17.00 | 15.50 | +0.6% | 17.80 | +15.6% |
LAKE | Lakeland Industries, Inc. | 08/21 | 08/31 | 21.25 | 22.50 | 21.00 | -1.2% | 22.75 | +7.1% |
OKTA | Okta Inc Class A | 08/20 | 08/27 | 206.00 | 220.00 | 223.30 | +8.4% | 226.08 | +9.7% |
WMT | Walmart Inc. | 08/17 | 08/25 | 133.00 | 139.50 | 129.75 | -2.4% | 137.63 | +3.5% |
FATE | Fate Therapeutics | 08/07 | 08/24 | 33.60 | 36.00 | 34.00 | +1.2% | 37.25 | +10.9% |
XOP | SPDR S&P Oil & Gas | 07/21 | 08/20 | 52.90 | 60.00 | 52.90 | +0.0% | 57.96 | +9.6% |
QGEN | QIAGEN N.V. | 08/11 | 08/20 | 47.75 | 51.50 | 51.00 | +6.8% | 52.79 | +10.6% |
VNET | 21Vianet Group, Inc. | 08/03 | 08/18 | 23.30 | 28.00 | 23.80 | +2.1% | 27.87 | +19.6% |
ADI | Analog Devices | 07/29 | 08/18 | 116.30 | 121.00 | 118.01 | +1.5% | 119.57 | +2.8% |
ZTO | Zto Express [Cayman] Inc | 07/29 | 08/12 | 36.10 | 38.25 | 36.49 | +1.1% | 38.12 | +5.6% |
NFLX | Netflix Inc | 08/04 | 08/10 | 503.50 | 532.00 | 483.00 | -4.1% | 510.82 | +1.5% |
CENTA | Central Garden Pet | 06/25 | 08/07 | 32.20 | 34.50 | 38.25 | +18.8% | 41.10 | +27.6% |
QLYS | Qualys Inc | 07/06 | 08/04 | 105.00 | 114.00 | 122.50 | +16.7% | 124.90 | +19.0% |
QGEN | QIAGEN N.V. | 06/25 | 07/31 | 43.00 | 45.00 | 50.00 | +16.3% | 50.97 | +18.5% |
XOM | Exxon Mobil Corp | 07/14 | 07/30 | 44.00 | 48.00 | 43.13 | -2.0% | 45.19 | +2.7% |
WERN | Werner Enterprise | 06/17 | 07/28 | 43.00 | 46.00 | 43.00 | +0.0% | 45.61 | +6.1% |
BA | Boeing Company | 07/15 | 07/27 | 183.50 | 205.00 | 169.00 | -7.9% | 189.53 | +3.3% |
WPM | Wheaton Precious Metals | 06/19 | 07/24 | 40.30 | 45.00 | 51.40 | +27.5% | 54.01 | +34.0% |
LRN | K12 Inc. | 06/19 | 07/24 | 25.60 | 27.50 | 46.50 | +81.6% | 50.49 | +97.2% |
FNV | Franco Nevada Corporation | 06/22 | 07/24 | 133.00 | 145.00 | 156.40 | +17.6% | 159.92 | +20.2% |
QDEL | Quidel Corporation | 06/10 | 07/23 | 164.00 | 188.00 | 257.30 | +56.9% | 277.67 | +69.3% |
MNTA | Momenta Pharmaceuticals, Inc. | 07/15 | 07/22 | 35.25 | 38.25 | 32.30 | -8.4% | 36.17 | +2.6% |
CCXI | Chemocentryx Inc | 07/01 | 07/17 | 58.00 | 64.00 | 55.00 | -5.2% | 62.32 | +7.4% |
IPHI | Inphi Corp | 06/30 | 07/14 | 116.00 | 125.00 | 120.00 | +3.4% | 133.47 | +15.1% |
GOLD | Barrick Gold Corporation | 06/09 | 07/14 | 24.10 | 26.00 | 26.00 | +7.9% | 28.05 | +16.4% |
FOLD | Amicus Therapeutics | 06/16 | 07/14 | 12.60 | 15.00 | 14.80 | +17.5% | 16.13 | +28.0% |
AKAM | Akamai Technologies | 06/26 | 07/14 | 103.25 | 112.50 | 109.30 | +5.9% | 116.39 | +12.7% |
PLAN | Anaplan Inc. | 07/01 | 07/13 | 46.75 | 50.00 | 47.20 | +1.0% | 51.58 | +10.3% |
NEM | Newmont Mining Corp | 06/10 | 07/13 | 58.00 | 64.50 | 60.00 | +3.4% | 64.54 | +11.3% |
MDB | Mongodb Inc Class A | 06/17 | 07/13 | 207.00 | 230.00 | 220.00 | +6.3% | 238.33 | +15.1% |
FATE | Fate Therapeutics | 06/09 | 07/13 | 30.60 | 39.50 | 35.00 | +14.4% | 38.52 | +25.9% |
XLRN | Acceleron Pharma Inc. | 06/17 | 06/29 | 96.75 | 105.00 | 97.00 | +0.3% | 110.49 | +14.2% |
SWCH | Switch Inc | 06/17 | 06/29 | 18.00 | 19.00 | 17.50 | -2.8% | 18.63 | +3.5% |
NFLX | Netflix Inc | 06/09 | 06/29 | 428.80 | 455.00 | 440.00 | +2.6% | 474.01 | +10.5% |
MASI | Masimo Corp | 06/22 | 06/29 | 228.00 | 246.00 | 215.00 | -5.7% | 232.78 | +2.1% |
CTXS | Citrix Systems, Inc. | 05/28 | 06/26 | 141.00 | 150.00 | 140.00 | -0.7% | 148.75 | +5.5% |
MRNA | Moderna, Inc. | 06/12 | 06/25 | 61.00 | 78.50 | 60.00 | -1.6% | 66.98 | +9.8% |
RGEN | Repligen Cp | 06/23 | 06/24 | 119.30 | 132.00 | 112.80 | -5.4% | 120.67 | +1.1% |
ROL | Rollins, Inc. | 05/28 | 06/12 | 40.00 | 42.00 | 41.50 | +3.8% | 46.95 | +17.4% |
MOH | Molina Healthcare Inc | 06/10 | 06/11 | 178.50 | 190.00 | 169.75 | -4.9% | 179.65 | +0.6% |
LRN | K12 Inc. | 05/11 | 06/11 | 23.50 | 25.50 | 25.85 | +10.0% | 28.00 | +19.1% |
LLY | Eli Lilly and Company | 05/29 | 06/11 | 152.75 | 160.00 | 146.00 | -4.4% | 154.99 | +1.5% |
GILD | Gilead Sciences, Inc. | 05/27 | 06/11 | 74.50 | 80.00 | 73.00 | -2.0% | 79.31 | +6.5% |
FCN | FTI Consulting, Inc. | 05/28 | 06/05 | 122.00 | 135.00 | 118.00 | -3.3% | 125.81 | +3.1% |
CLX | Clorox Company | 05/29 | 06/05 | 205.00 | 215.00 | 200.00 | -2.4% | 207.57 | +1.3% |
CAG | Conagra Brands, Inc. | 05/27 | 06/05 | 33.40 | 35.00 | 32.70 | -2.1% | 35.18 | +5.3% |
GIS | General Mills, Inc. | 05/28 | 06/04 | 61.00 | 63.50 | 60.00 | -1.6% | 64.00 | +4.9% |
EVBG | Everbridge Inc | 06/01 | 06/04 | 147.50 | 162.00 | 135.80 | -7.9% | 153.12 | +3.8% |
DLR | Digital Realty Trust | 05/26 | 06/04 | 136.50 | 148.00 | 137.00 | +0.4% | 146.21 | +7.1% |
WMT | Walmart Inc. | 05/15 | 05/27 | 125.50 | 131.00 | 122.00 | -2.8% | 131.99 | +5.2% |
JKHY | Jack Henry & Associates | 05/05 | 05/27 | 166.00 | 183.00 | 181.75 | +9.5% | 195.03 | +17.5% |
DOCU | DocuSign, Inc. | 04/13 | 05/27 | 92.00 | 105.00 | 125.00 | +35.9% | 136.29 | +48.1% |
VRTX | Vertex Pharmaceutic | 05/05 | 05/26 | 271.00 | 299.00 | 280.00 | +3.3% | 295.55 | +9.1% |
TDOC | Teladoc Health, Inc. | 05/11 | 05/26 | 181.00 | 203.50 | 168.00 | -7.2% | 196.19 | +8.4% |
JD | Jd.com Inc Ads | 05/07 | 05/22 | 44.25 | 47.50 | 50.00 | +13.0% | 56.50 | +27.7% |
GLD | Gold SPDR | 05/07 | 05/21 | 161.25 | 165.50 | 162.00 | +0.5% | 164.96 | +2.3% |
VNET | 21Vianet Group, Inc. | 05/06 | 05/19 | 15.75 | 18.00 | 15.75 | +0.0% | 17.62 | +11.9% |
HRL | Hormel Foods Corp | 05/11 | 05/19 | 47.30 | 50.25 | 46.80 | -1.1% | 49.39 | +4.4% |
TWM | ultraShort Russell2000 | 05/13 | 05/18 | 14.50 | 17.00 | 13.00 | -10.3% | 16.61 | +14.6% |
DOG | ProShares Short Dow30 | 05/13 | 05/18 | 53.25 | 56.00 | 51.40 | -3.5% | 55.06 | +3.4% |
VIPS | Vipshop Holdings Ltd | 05/08 | 05/15 | 15.60 | 18.70 | 16.00 | +2.6% | 18.08 | +15.9% |
SJM | The J. M. Smucker Company | 05/12 | 05/15 | 117.50 | 123.00 | 113.30 | -3.6% | 120.24 | +2.3% |
IOVA | Iovance Biotherapeutics Inc | 05/07 | 05/13 | 33.50 | 36.00 | 33.50 | +0.0% | 41.08 | +22.6% |
AMD | Adv Micro Devices | 05/11 | 05/13 | 53.60 | 57.80 | 51.40 | -4.1% | 56.98 | +6.3% |
AKAM | Akamai Technologies | 05/05 | 05/12 | 98.75 | 107.00 | 98.75 | +0.0% | 103.15 | +4.5% |
FIVN | Five9 Inc | 04/08 | 05/01 | 79.00 | 93.00 | 92.00 | +16.5% | 99.96 | +26.5% |
EVBG | Everbridge Inc | 04/15 | 04/28 | 108.50 | 125.00 | 117.50 | +8.3% | 127.27 | +17.3% |
VIPS | Vipshop Holdings Ltd | 04/15 | 04/23 | 17.00 | 19.50 | 16.50 | -2.9% | 18.95 | +11.5% |
GILD | Gilead Sciences, Inc. | 03/18 | 04/23 | 75.50 | 86.00 | 77.25 | +2.3% | 85.97 | +13.9% |
JD | Jd.com Inc Ads | 04/14 | 04/21 | 43.20 | 48.00 | 43.00 | -0.5% | 47.98 | +11.1% |
ZTO | Zto Express [Cayman] Inc | 03/26 | 04/09 | 25.30 | 27.50 | 26.50 | +4.7% | 28.00 | +10.7% |
TDOC | Teladoc Health, Inc. | 03/20 | 04/06 | 141.00 | 174.00 | 147.00 | +4.3% | 176.40 | +25.1% |
EHTH | Ehealth Inc | 03/24 | 04/06 | 114.50 | 142.00 | 125.00 | +9.2% | 151.66 | +32.5% |
VIPS | Vipshop Holdings Ltd | 03/31 | 04/03 | 15.50 | 17.30 | 14.00 | -9.7% | 16.22 | +4.6% |
ZM | Zoom Video Communications | 03/19 | 04/02 | 119.90 | 144.00 | 125.30 | +4.5% | 164.94 | +37.6% |
LLY | Eli Lilly and Company | 03/17 | 03/20 | 142.50 | 155.00 | 128.00 | -10.2% | 144.00 | +1.1% |
CPB | Campbell Soup Company | 03/17 | 03/19 | 51.50 | 56.50 | 47.50 | -7.8% | 57.54 | +11.7% |
SEDG | Solaredge Tech | 03/04 | 03/09 | 135.00 | 151.00 | 116.92 | -13.4% | 138.82 | +2.8% |
LITE | Lumentum Hld | 03/04 | 03/09 | 83.20 | 92.25 | 76.01 | -8.6% | 87.94 | +5.7% |
JD | Jd.com Inc Ads | 03/02 | 03/09 | 40.50 | 45.00 | 39.80 | -1.7% | 45.34 | +12.0% |
GNRC | Generac Holdings Inc | 03/04 | 03/09 | 112.00 | 122.00 | 103.48 | -7.6% | 118.86 | +6.1% |
ETSY | Etsy Inc | 02/27 | 03/09 | 54.50 | 61.00 | 55.65 | +2.1% | 63.24 | +16.0% |
AXSM | Axsome Therapeutics, Inc. | 03/04 | 03/09 | 90.00 | 103.00 | 77.00 | -14.4% | 91.57 | +1.7% |
APPN | Appian Corporation Class A | 03/04 | 03/09 | 48.75 | 55.60 | 41.75 | -14.4% | 51.11 | +4.8% |
ZTS | Zoetis Inc Class A | 03/04 | 03/06 | 141.00 | 150.00 | 134.00 | -5.0% | 143.70 | +1.9% |
AYX | Alteryx Inc | 03/02 | 03/06 | 140.25 | 158.00 | 135.00 | -3.7% | 150.40 | +7.2% |
WEN | Wendys Company | 01/22 | 02/25 | 21.75 | 22.60 | 23.55 | +8.3% | 24.04 | +10.5% |
ROST | Ross Stores Inc | 02/04 | 02/25 | 115.60 | 120.25 | 120.00 | +3.8% | 124.16 | +7.4% |
MCK | Mckesson Corp | 02/06 | 02/25 | 152.90 | 163.00 | 165.00 | +7.9% | 172.18 | +12.6% |
KBH | KB Home | 02/10 | 02/25 | 38.15 | 40.65 | 38.80 | +1.7% | 40.51 | +6.2% |
PODD | Insulet Corp | 01/06 | 02/24 | 174.00 | 184.00 | 206.14 | +18.5% | 219.85 | +26.4% |
EDU | New Oriental Education & Techn | 02/04 | 02/24 | 132.00 | 141.00 | 133.28 | +1.0% | 142.38 | +7.9% |
CRUS | Cirrus Logic Inc | 02/12 | 02/24 | 81.20 | 87.00 | 75.50 | -7.0% | 81.95 | +0.9% |
CGC | Canopy Growth | 02/14 | 02/24 | 20.70 | 25.00 | 20.70 | +0.0% | 23.90 | +15.5% |
BMCH | Bmc Stock Holdings | 02/05 | 02/24 | 31.00 | 32.70 | 29.70 | -4.2% | 31.47 | +1.5% |
C | Citigroup Inc | 02/05 | 02/21 | 78.00 | 81.30 | 77.50 | -0.6% | 80.77 | +3.6% |
MYOK | MyoKardia, Inc. | 02/04 | 02/20 | 71.00 | 78.00 | 68.50 | -3.5% | 74.66 | +5.2% |
EHTH | Ehealth Inc | 02/06 | 02/20 | 114.50 | 123.00 | 132.50 | +15.7% | 133.60 | +16.7% |
BLDR | Builders Firstsource | 02/12 | 02/20 | 26.30 | 28.20 | 27.95 | +6.3% | 28.43 | +8.1% |
BMA | Banco Macro S.A. | 02/03 | 02/18 | 32.60 | 36.75 | 30.80 | -5.5% | 34.79 | +6.7% |
TRTN | Triton International | 02/05 | 02/13 | 38.60 | 40.35 | 38.36 | -0.6% | 38.85 | +0.6% |
NUVA | NuVasive, Inc | 01/30 | 02/06 | 78.60 | 82.50 | 76.30 | -2.9% | 81.00 | +3.1% |
CPB | Campbell Soup Company | 01/21 | 02/06 | 48.10 | 49.50 | 48.20 | +0.2% | 49.45 | +2.8% |
STAG | STI Inc | 12/20 | 01/30 | 31.20 | 32.25 | 32.50 | +4.2% | 33.21 | +6.4% |
DXCM | Dexcom | 12/17 | 01/27 | 216.00 | 230.00 | 229.00 | +6.0% | 242.14 | +12.1% |
DHI | D.R. Horton | 01/06 | 01/24 | 53.25 | 54.50 | 59.08 | +10.9% | 59.86 | +12.4% |
PG | Procter & Gamble Company | 01/09 | 01/22 | 123.60 | 127.00 | 126.33 | +2.2% | 127.00 | +2.8% |
PLD | Prologis Inc | 12/30 | 01/22 | 88.75 | 91.50 | 95.17 | +7.2% | 96.38 | +8.6% |
GLDD | Great Lakes Drg Dock | 01/02 | 01/15 | 11.55 | 12.35 | 11.40 | -1.3% | 11.96 | +3.5% |
SUM | Summit Materials Inc | 01/09 | 01/13 | 24.25 | 25.00 | 23.22 | -4.2% | 24.42 | +0.7% |
CZZ | Cosan Ltd | 12/02 | 01/07 | 17.50 | 18.45 | 22.80 | +30.3% | 23.70 | +35.4% |
CDW | CDW Corp | 12/06 | 01/06 | 136.25 | 142.00 | 141.00 | +3.5% | 144.95 | +6.4% |
GNRC | Generac Holdings Inc | 11/11 | 01/03 | 95.30 | 101.50 | 100.00 | +4.9% | 102.82 | +7.9% |
BX | The Blackstone Group LP | 11/26 | 01/03 | 52.50 | 54.50 | 55.00 | +4.8% | 56.69 | +8.0% |
Closed Trades – The Closed trades list reflects all stocks that were closed in 2020
target is the system computed Target price
maxprice is the highest price a stock reached before it was closed
maxgain is the maximum percent gain the stock moved over the trigger
tstop is the Trailing Stop price that was hit to close the trade
min is the minimum percent move before a stock hit the system Trailing stop