Closed Trades 2019
symbol | company | entry | closed | trigger | target | tstop | min | maxprice | max |
---|---|---|---|---|---|---|---|---|---|
TPX | Tempur Pedic International Inc | 12/06 | 12/30 | 85.20 | 90.00 | 86.75 | +1.8% | 89.76 | +5.4% |
ROKU | Roku Inc | 12/24 | 12/30 | 141.50 | 159.50 | 132.00 | -6.7% | 149.49 | +5.6% |
JBLU | Jetblue Airways Cp | 12/20 | 12/30 | 19.10 | 19.95 | 18.75 | -1.8% | 19.39 | +1.5% |
BRKS | Brooks Automation | 12/12 | 12/16 | 42.25 | 45.50 | 40.00 | -5.3% | 43.11 | +2.0% |
AN | Autonation Inc | 12/11 | 12/13 | 51.60 | 53.50 | 50.50 | -2.1% | 52.47 | +1.7% |
LULU | Lululemon Athletica | 11/11 | 12/11 | 205.00 | 213.50 | 229.90 | +12.1% | 235.50 | +14.9% |
WEN | Wendys Company | 11/25 | 12/04 | 21.00 | 21.85 | 21.30 | +1.4% | 22.08 | +5.1% |
NKE | Nike Inc | 11/13 | 12/03 | 91.00 | 94.00 | 92.00 | +1.1% | 95.12 | +4.5% |
WLH | William Lyon Homes | 11/06 | 12/02 | 20.25 | 21.90 | 20.60 | +1.7% | 21.46 | +6.0% |
RNG | Ringcentral Inc | 11/06 | 12/02 | 165.00 | 183.00 | 166.50 | +0.9% | 176.67 | +7.1% |
BRKS | Brooks Automation | 11/27 | 12/02 | 45.40 | 48.50 | 42.60 | -6.2% | 45.67 | +0.6% |
WST | West Pharmaceutical Services | 10/28 | 11/25 | 142.00 | 148.00 | 146.00 | +2.8% | 151.15 | +6.4% |
PHM | Pultegroup | 11/13 | 11/22 | 39.00 | 40.75 | 38.80 | -0.5% | 39.95 | +2.4% |
KBH | KB Home | 11/14 | 11/22 | 34.40 | 36.40 | 34.00 | -1.2% | 35.52 | +3.3% |
GMS | Gms Inc | 10/15 | 11/22 | 28.50 | 30.50 | 30.50 | +7.0% | 32.42 | +13.8% |
BMCH | Bmc Stock Holdings | 11/14 | 11/22 | 28.75 | 30.25 | 28.50 | -0.9% | 29.51 | +2.6% |
MTH | Meritage Corp | 11/14 | 11/21 | 70.00 | 74.00 | 68.50 | -2.1% | 72.52 | +3.6% |
LEN | Lennar Corp | 11/14 | 11/21 | 59.50 | 62.25 | 59.00 | -0.8% | 60.58 | +1.8% |
JEC | Jacobs Engineering Group Inc | 10/11 | 11/11 | 90.50 | 94.50 | 94.00 | +3.9% | 98.08 | +8.4% |
CZZ | Cosan Ltd | 10/11 | 11/07 | 15.05 | 16.00 | 16.60 | +10.3% | 17.65 | +17.3% |
PPL | PPL Corp | 10/11 | 11/04 | 31.00 | 32.10 | 33.58 | +8.3% | 33.83 | +9.1% |
LULU | Lululemon Athletica | 10/10 | 11/01 | 194.10 | 204.00 | 202.75 | +4.5% | 209.02 | +7.7% |
FLY | Fly Leasing Ltd | 10/21 | 10/31 | 19.75 | 21.00 | 20.50 | +3.8% | 21.45 | +8.6% |
GNRC | Generac Holdings Inc | 10/09 | 10/30 | 78.75 | 83.50 | 91.11 | +15.7% | 94.78 | +20.4% |
APO | Apollo Global Management Llc C | 10/09 | 10/30 | 38.50 | 41.35 | 41.30 | +7.3% | 42.06 | +9.2% |
WLH | William Lyon Homes | 10/16 | 10/28 | 20.30 | 21.60 | 20.60 | +1.5% | 21.70 | +6.9% |
WEN | Wendys Company | 10/04 | 10/28 | 20.30 | 21.25 | 21.15 | +4.2% | 21.93 | +8.0% |
BMCH | Bmc Stock Holdings | 10/15 | 10/28 | 25.75 | 27.00 | 27.50 | +6.8% | 28.97 | +12.5% |
AN | Autonation Inc | 10/15 | 10/28 | 48.80 | 51.50 | 49.70 | +1.8% | 52.17 | +6.9% |
MLHR | Miller Herman Inc | 10/17 | 10/24 | 45.35 | 47.30 | 45.30 | -0.1% | 47.34 | +4.4% |
COST | Costco Wholesale | 10/04 | 10/24 | 290.70 | 301.00 | 296.00 | +1.8% | 304.88 | +4.9% |
CG | The Carlyle Group | 10/09 | 10/24 | 25.25 | 27.00 | 26.50 | +5.0% | 27.85 | +10.3% |
MLM | Martin Marietta Materials | 10/10 | 10/23 | 267.00 | 279.00 | 264.00 | -1.1% | 272.39 | +2.0% |
CMCSA | Comcast Corp A | 10/11 | 10/23 | 45.00 | 46.60 | 46.01 | +2.2% | 46.22 | +2.7% |
RMBS | Rambus Inc | 10/11 | 10/22 | 13.10 | 14.00 | 13.00 | -0.8% | 13.88 | +6.0% |
ABG | Asbury Automotive Group Inc | 10/11 | 10/21 | 99.25 | 104.80 | 103.34 | +4.1% | 106.37 | +7.2% |
LSCC | Lattice Semicond | 10/04 | 10/21 | 19.00 | 21.25 | 18.50 | -2.6% | 19.89 | +4.7% |
SWCH | Switch Inc | 10/04 | 10/17 | 15.75 | 16.70 | 15.00 | -4.8% | 15.95 | +1.3% |
HSY | Hershey Foods Corp | 09/24 | 10/15 | 154.30 | 160.00 | 154.00 | -0.2% | 158.45 | +2.7% |
ZTS | Zoetis Inc Class A | 09/18 | 10/02 | 123.00 | 128.00 | 123.00 | +0.0% | 126.92 | +3.2% |
EL | Estee Lauder Companies | 09/26 | 10/02 | 195.00 | 203.25 | 192.50 | -1.3% | 201.42 | +3.3% |
AAPL | Apple Inc | 09/05 | 10/02 | 210.00 | 220.00 | 218.50 | +4.0% | 228.22 | +8.7% |
ICE | Intercontinental Exchange | 09/17 | 09/30 | 92.00 | 96.00 | 92.00 | +0.0% | 94.91 | +3.2% |
SEDG | Solaredge Tech | 09/17 | 09/27 | 81.20 | 90.00 | 81.50 | +0.4% | 91.45 | +12.6% |
KL | Kirkland Lake Gold Ltd | 09/19 | 09/27 | 46.25 | 50.25 | 45.40 | -1.8% | 49.65 | +7.4% |
HOLX | Hologic Inc | 09/06 | 09/27 | 49.70 | 51.95 | 49.50 | -0.4% | 51.44 | +3.5% |
GDX | Gold Miners Vaneck ETF | 09/20 | 09/27 | 28.30 | 30.25 | 27.50 | -2.8% | 29.58 | +4.5% |
EXPE | Expedia Group Inc | 08/29 | 09/27 | 130.00 | 135.50 | 131.25 | +1.0% | 135.98 | +4.6% |
DENN | Dennys Corp | 09/19 | 09/27 | 23.00 | 23.75 | 22.50 | -2.2% | 23.48 | +2.1% |
CHRS | Coherus Bio | 09/16 | 09/27 | 20.70 | 22.50 | 20.50 | -1.0% | 23.91 | +15.5% |
CCI | Crown Castle International Cor | 09/17 | 09/27 | 141.75 | 147.50 | 138.50 | -2.3% | 143.27 | +1.1% |
AEM | Agnico Eagle Mines Ltd | 09/20 | 09/27 | 58.00 | 62.00 | 56.50 | -2.6% | 60.15 | +3.7% |
ENPH | Enphase Energy Inc | 09/19 | 09/26 | 25.50 | 30.25 | 23.50 | -7.8% | 27.72 | +8.7% |
BFAM | Bright Horizons Family Solutio | 09/17 | 09/26 | 159.00 | 165.65 | 152.75 | -3.9% | 160.94 | +1.2% |
ABG | Asbury Automotive Group Inc | 08/28 | 09/26 | 92.00 | 97.00 | 100.00 | +8.7% | 103.92 | +13.0% |
RNG | Ringcentral Inc | 09/19 | 09/24 | 131.50 | 140.25 | 127.50 | -3.0% | 134.65 | +2.4% |
MTCH | Match Group Inc CS | 09/17 | 09/24 | 78.75 | 88.50 | 75.30 | -4.4% | 81.11 | +3.0% |
CCC | Churchill Capital Corp Class A | 09/12 | 09/24 | 17.45 | 18.45 | 16.85 | -3.4% | 17.67 | +1.3% |
MCK | Mckesson Corp | 09/04 | 09/23 | 139.75 | 148.50 | 142.00 | +1.6% | 149.20 | +6.8% |
JEC | Jacobs Engineering Group Inc | 08/21 | 09/23 | 85.00 | 88.85 | 91.00 | +7.1% | 94.10 | +10.7% |
VG | Vonage Holdings | 09/12 | 09/19 | 13.05 | 13.85 | 12.50 | -4.2% | 13.16 | +0.8% |
MLHR | Miller Herman Inc | 08/30 | 09/18 | 42.25 | 44.25 | 44.93 | +6.3% | 44.93 | +6.3% |
TWTR | Twitter Inc | 08/20 | 09/13 | 42.00 | 44.75 | 42.50 | +1.2% | 45.85 | +9.2% |
SMG | Scotts Miracle-Gro Company | 09/05 | 09/11 | 108.25 | 113.50 | 105.50 | -2.5% | 109.80 | +1.4% |
COST | Costco Wholesale | 08/22 | 09/11 | 277.50 | 287.00 | 293.50 | +5.8% | 307.34 | +10.8% |
WLTW | Willis Towers Wts | 08/29 | 09/10 | 194.00 | 203.80 | 193.50 | -0.3% | 199.64 | +2.9% |
INTU | Intuit Inc | 08/23 | 09/10 | 277.00 | 288.00 | 280.00 | +1.1% | 295.77 | +6.8% |
EDU | New Oriental Education & Techn | 08/21 | 09/10 | 107.40 | 113.00 | 106.75 | -0.6% | 115.88 | +7.9% |
CDW | CDW Corp | 08/21 | 09/10 | 115.50 | 121.15 | 115.00 | -0.4% | 119.99 | +3.9% |
AKAM | Akamai Technologies | 09/04 | 09/10 | 90.00 | 94.50 | 88.35 | -1.8% | 93.12 | +3.5% |
SNAP | Snap Inc | 09/06 | 09/09 | 16.40 | 17.75 | 15.40 | -6.1% | 16.64 | +1.5% |
IPHI | Inphi Corp | 09/06 | 09/09 | 62.10 | 66.00 | 59.00 | -4.9% | 63.65 | +2.5% |
MTCH | Match Group Inc CS | 08/22 | 09/05 | 85.90 | 92.50 | 82.80 | -3.6% | 89.38 | +4.1% |
GDX | Gold Miners Vaneck ETF | 08/23 | 09/05 | 29.00 | 30.55 | 29.25 | +0.9% | 30.96 | +6.8% |
TSN | Tyson Foods | 08/21 | 09/04 | 89.00 | 93.25 | 89.25 | +0.3% | 94.07 | +5.7% |
DG | Dollar General Corp | 08/08 | 08/28 | 136.10 | 141.25 | 138.51 | +1.8% | 141.76 | +4.2% |
TPX | Tempur Pedic International Inc | 08/22 | 08/28 | 77.60 | 81.50 | 74.25 | -4.3% | 78.79 | +1.5% |
EPAM | Epam Systems Inc | 08/20 | 08/28 | 191.00 | 200.00 | 185.30 | -3.0% | 198.54 | +3.9% |
IIPR | Innovative Industrial Properti | 08/19 | 08/23 | 110.00 | 121.00 | 103.50 | -5.9% | 115.82 | +5.3% |
AAPL | Apple Inc | 08/13 | 08/23 | 204.00 | 215.00 | 203.50 | -0.2% | 214.44 | +5.1% |
SEAS | Seaworld Entertainment Inc Co | 08/08 | 08/22 | 31.00 | 33.40 | 30.40 | -1.9% | 33.37 | +7.6% |
PLD | Prologis Inc | 08/08 | 08/15 | 81.10 | 84.75 | 79.70 | -1.7% | 82.49 | +1.7% |
ANSS | Ansys Inc | 08/08 | 08/15 | 211.00 | 220.00 | 203.00 | -3.8% | 213.54 | +1.2% |
OKTA | Okta Inc Class A | 08/08 | 08/14 | 134.50 | 144.00 | 127.30 | -5.4% | 136.83 | +1.7% |
MSFT | Microsoft Corp. | 08/08 | 08/14 | 138.35 | 143.00 | 134.50 | -2.8% | 139.38 | +0.7% |
GMS | Gms Inc | 08/08 | 08/14 | 21.90 | 23.25 | 21.50 | -1.8% | 22.74 | +3.8% |
BX | The Blackstone Group LP | 08/08 | 08/14 | 46.75 | 49.45 | 46.00 | -1.6% | 48.31 | +3.3% |
BCO | Brink's Company | 08/08 | 08/12 | 89.25 | 93.20 | 85.30 | -4.4% | 91.32 | +2.3% |
SEDG | Solaredge Tech | 07/19 | 08/05 | 62.75 | 67.00 | 62.90 | +0.2% | 69.00 | +10.0% |
PAYC | Paycom Software Inc | 07/31 | 08/05 | 237.40 | 249.70 | 225.50 | -5.0% | 246.04 | +3.6% |
CCK | Crown Cork & Seal Company | 07/22 | 08/05 | 60.80 | 63.60 | 63.25 | +4.0% | 66.10 | +8.7% |
ARNA | Arena Pharmaceutical | 06/17 | 08/02 | 56.80 | 62.30 | 61.50 | +8.3% | 64.48 | +13.5% |
FBHS | Fortune Brands Home & Security | 07/25 | 08/01 | 55.35 | 57.70 | 54.89 | -0.8% | 56.53 | +2.1% |
KEY | Keycorp | 07/23 | 08/01 | 17.60 | 18.35 | 18.00 | +2.3% | 18.61 | +5.7% |
CBS | CBS Corp | 07/26 | 08/01 | 51.60 | 53.25 | 50.75 | -1.6% | 52.62 | +2.0% |
VG | Vonage Holdings | 07/30 | 08/01 | 12.60 | 13.25 | 12.20 | -3.2% | 12.83 | +1.8% |
BMA | Banco Macro S.A. | 07/26 | 08/01 | 67.00 | 75.50 | 66.00 | -1.5% | 72.42 | +8.1% |
SKYW | Skywest Inc | 07/24 | 07/31 | 61.60 | 64.50 | 62.45 | +1.4% | 62.95 | +2.2% |
RGEN | Repligen Cp | 06/17 | 07/31 | 75.35 | 81.60 | 94.90 | +25.9% | 96.25 | +27.7% |
PPC | Pilgrim's Pride | 07/01 | 07/31 | 25.85 | 27.35 | 27.16 | +5.1% | 27.66 | +7.0% |
NKE | Nike Inc | 07/29 | 07/31 | 87.60 | 90.50 | 86.00 | -1.8% | 87.91 | +0.4% |
MRVL | Marvell Tech Group | 07/03 | 07/31 | 24.35 | 25.75 | 26.65 | +9.4% | 27.64 | +13.5% |
BRKS | Brooks Automation | 07/18 | 07/31 | 39.80 | 42.00 | 39.60 | -0.5% | 42.25 | +6.2% |
STRA | Strayer Education | 07/15 | 07/30 | 183.00 | 192.50 | 184.24 | +0.7% | 189.79 | +3.7% |
MTCH | Match Group Inc CS | 07/05 | 07/30 | 71.50 | 77.00 | 75.00 | +4.9% | 79.30 | +10.9% |
LSCC | Lattice Semicond | 06/28 | 07/30 | 14.50 | 15.65 | 16.14 | +11.3% | 17.55 | +21.0% |
ARWR | Arrowhead Pharma | 07/12 | 07/30 | 26.90 | 28.50 | 28.20 | +4.8% | 30.73 | +14.2% |
WWD | Woodward Inc | 07/01 | 07/29 | 113.90 | 119.00 | 114.75 | +0.7% | 119.20 | +4.7% |
TWLO | Twilio | 07/05 | 07/29 | 139.75 | 152.00 | 143.00 | +2.3% | 150.44 | +7.6% |
ROKU | Roku Inc | 07/05 | 07/29 | 95.00 | 104.00 | 104.50 | +10.0% | 113.44 | +19.4% |
RMBS | Rambus Inc | 06/19 | 07/29 | 11.75 | 12.60 | 13.00 | +10.6% | 13.15 | +11.9% |
GDI | Gardner Denver Holdings Inc | 07/23 | 07/29 | 33.60 | 35.20 | 32.70 | -2.7% | 34.19 | +1.8% |
CRSP | Crispr Therapeutics Ag | 06/28 | 07/29 | 45.80 | 50.00 | 52.43 | +14.5% | 52.50 | +14.6% |
AMD | Adv Micro Devices | 06/27 | 07/29 | 30.50 | 33.00 | 33.00 | +8.2% | 34.86 | +14.3% |
CZZ | Cosan Ltd | 06/28 | 07/25 | 13.30 | 14.15 | 14.10 | +6.0% | 14.78 | +11.1% |
CVI | Cvr Energy Inc | 06/04 | 07/24 | 44.95 | 48.00 | 53.92 | +20.0% | 54.96 | +22.3% |
SEAS | Seaworld Entertainment Inc Co | 06/21 | 07/24 | 30.00 | 32.00 | 32.25 | +7.5% | 34.72 | +15.7% |
FB | Facebook Inc | 06/11 | 07/24 | 175.25 | 185.55 | 195.50 | +11.6% | 205.47 | +17.2% |
AKAM | Akamai Technologies | 06/19 | 07/24 | 78.60 | 82.50 | 82.00 | +4.3% | 84.74 | +7.8% |
TMHC | Taylor Morrison Home Corporati | 06/28 | 07/23 | 20.40 | 21.60 | 21.25 | +4.2% | 22.56 | +10.6% |
RNG | Ringcentral Inc | 07/03 | 07/23 | 116.00 | 123.50 | 120.00 | +3.4% | 125.93 | +8.6% |
ENPH | Enphase Energy Inc | 07/02 | 07/23 | 18.30 | 20.05 | 19.50 | +6.6% | 21.51 | +17.5% |
WLH | William Lyon Homes | 07/03 | 07/22 | 19.00 | 20.30 | 18.80 | -1.1% | 19.88 | +4.6% |
WGO | Winnebago Industries | 07/12 | 07/22 | 38.25 | 40.90 | 37.90 | -0.9% | 40.21 | +5.1% |
QURE | Uniqure N.V. | 07/17 | 07/22 | 71.40 | 79.50 | 68.00 | -4.8% | 75.32 | +5.5% |
PHM | Pultegroup | 07/12 | 07/22 | 32.75 | 34.25 | 33.40 | +2.0% | 34.03 | +3.9% |
LGIH | LGI Homes Inc | 07/02 | 07/22 | 72.45 | 77.70 | 70.75 | -2.3% | 76.93 | +6.2% |
JBLU | Jetblue Airways Cp | 07/02 | 07/22 | 18.70 | 19.50 | 18.99 | +1.6% | 19.59 | +4.8% |
EDU | New Oriental Education & Techn | 07/15 | 07/22 | 94.70 | 100.50 | 97.56 | +3.0% | 98.87 | +4.4% |
CDNS | Cadence Design Sys | 06/07 | 07/19 | 64.90 | 68.65 | 73.60 | +13.4% | 75.60 | +16.5% |
TTD | Trade Desk Inc | 07/05 | 07/18 | 237.00 | 257.00 | 234.00 | -1.3% | 249.68 | +5.4% |
SSO | Ultra S&P 500 Proshares | 06/28 | 07/18 | 125.40 | 129.70 | 129.00 | +2.9% | 132.73 | +5.8% |
SBGI | Sinclair Brdcst A | 06/17 | 07/18 | 52.40 | 56.70 | 55.80 | +6.5% | 59.58 | +13.7% |
MGM | MGM Resorts International | 06/27 | 07/18 | 28.15 | 29.50 | 28.24 | +0.3% | 29.69 | +5.5% |
CDW | CDW Corp | 06/07 | 07/18 | 104.40 | 109.80 | 112.00 | +7.3% | 116.47 | +11.6% |
TSN | Tyson Foods | 06/20 | 07/16 | 78.80 | 83.20 | 80.00 | +1.5% | 83.15 | +5.5% |
MDB | Mongodb Inc Class A | 07/08 | 07/16 | 156.00 | 173.50 | 148.00 | -5.1% | 161.38 | +3.4% |
CONE | Cyrusone Inc | 07/02 | 07/16 | 58.50 | 61.75 | 58.00 | -0.9% | 60.31 | +3.1% |
CCC | Churchill Capital Corp Class A | 06/21 | 07/16 | 14.75 | 15.70 | 14.80 | +0.3% | 15.67 | +6.2% |
MLM | Martin Marietta Materials | 06/27 | 07/11 | 225.75 | 236.00 | 223.50 | -1.0% | 232.81 | +3.1% |
JKS | Jinkosolar Holding Company Ltd | 07/05 | 07/11 | 22.80 | 25.20 | 21.00 | -7.9% | 23.18 | +1.7% |
EDU | New Oriental Education & Techn | 06/18 | 07/08 | 90.85 | 97.65 | 93.25 | +2.6% | 101.46 | +11.7% |
CHRS | Coherus Bio | 06/14 | 07/08 | 18.50 | 20.95 | 21.20 | +14.6% | 23.43 | +26.6% |
STML | Stemline Therapeutic | 06/07 | 07/02 | 14.25 | 16.20 | 14.30 | +0.4% | 16.13 | +13.2% |
ZEN | Zendesk Inc | 06/07 | 06/26 | 85.40 | 93.00 | 86.50 | +1.3% | 93.72 | +9.7% |
WDAY | Workday Inc | 06/07 | 06/26 | 208.20 | 226.00 | 206.00 | -1.1% | 221.00 | +6.1% |
MRTX | Mirati Therapeutics | 06/17 | 06/26 | 97.10 | 108.00 | 97.75 | +0.7% | 106.31 | +9.5% |
AXSM | Axsome Thera | 06/13 | 06/26 | 22.55 | 26.50 | 22.30 | -1.1% | 25.59 | +13.5% |
ZG | Zillow Grp Inc Cl A | 06/20 | 06/25 | 45.90 | 49.80 | 43.25 | -5.8% | 46.20 | +0.7% |
TEAM | Atlassian Cls A Ord | 06/20 | 06/25 | 133.05 | 143.40 | 125.75 | -5.5% | 137.45 | +3.3% |
MRVL | Marvell Tech Group | 06/04 | 06/25 | 22.70 | 24.60 | 23.40 | +3.1% | 25.07 | +10.4% |
BRKS | Brooks Automation | 05/29 | 06/25 | 36.45 | 40.05 | 38.00 | +4.3% | 42.17 | +15.7% |
AZPN | Aspen Technology | 06/05 | 06/25 | 117.00 | 123.95 | 120.40 | +2.9% | 127.01 | +8.6% |
AN | Autonation Inc | 06/17 | 06/25 | 41.45 | 43.60 | 40.75 | -1.6% | 42.79 | +3.1% |
LEN | Lennar Corp | 06/20 | 06/24 | 52.55 | 55.65 | 51.55 | -1.9% | 52.97 | +0.8% |
CYBR | Cyberark Soft Ord | 06/18 | 06/24 | 132.50 | 145.00 | 126.00 | -4.9% | 135.58 | +2.3% |
APO | Apollo Global Management Llc C | 06/05 | 06/24 | 31.10 | 33.20 | 33.70 | +8.4% | 34.89 | +12.2% |
TRMB | Trimble Navigation | 06/04 | 06/21 | 41.05 | 43.10 | 43.30 | +5.5% | 44.31 | +7.9% |
TPX | Tempur Pedic International Inc | 05/21 | 06/21 | 63.15 | 67.75 | 72.65 | +15.0% | 74.85 | +18.5% |
TWTR | Twitter Inc | 06/07 | 06/20 | 37.05 | 39.80 | 36.10 | -2.6% | 38.64 | +4.3% |
SMG | Scotts Miracle Gro Company | 05/21 | 06/20 | 89.00 | 93.60 | 97.50 | +9.6% | 99.47 | +11.8% |
FAS | Financial Bull 3X Direxion | 06/05 | 06/20 | 68.00 | 74.10 | 72.80 | +7.1% | 74.98 | +10.3% |
TWNK | Hostess Brands Inc | 06/12 | 06/19 | 13.55 | 14.30 | 13.50 | -0.4% | 13.77 | +1.6% |
SSO | Ultra S&P 500 Proshares | 06/05 | 06/19 | 115.15 | 121.90 | 124.00 | +7.7% | 125.63 | +9.1% |
ROST | Ross Stores Inc | 06/05 | 06/19 | 94.85 | 100.20 | 102.00 | +7.5% | 103.85 | +9.5% |
QNST | Quinstreet Inc | 06/07 | 06/19 | 15.95 | 17.15 | 16.30 | +2.2% | 16.81 | +5.4% |
MTCH | Match Group Inc CS | 06/05 | 06/19 | 70.40 | 77.20 | 71.00 | +0.9% | 73.91 | +5.0% |
FBHS | Fortune Brands Home & Security | 06/05 | 06/19 | 51.35 | 54.25 | 54.50 | +6.1% | 54.86 | +6.8% |
COTY | Coty Inc | 06/06 | 06/19 | 13.15 | 14.55 | 13.50 | +2.7% | 13.82 | +5.1% |
CG | The Carlyle Group | 06/05 | 06/19 | 20.50 | 21.80 | 22.15 | +8.0% | 22.60 | +10.2% |
BPMC | Blueprint Medi Cm ST | 06/05 | 06/19 | 82.80 | 93.35 | 96.00 | +15.9% | 100.76 | +21.7% |
BLDR | Builders Firstsource | 06/13 | 06/19 | 15.00 | 16.25 | 15.05 | +0.3% | 15.74 | +4.9% |
AEM | Agnico Eagle Mines Ltd | 04/26 | 06/19 | 41.00 | 44.05 | 47.60 | +16.1% | 48.54 | +18.4% |
AAPL | Apple Inc | 06/05 | 06/19 | 180.10 | 191.65 | 198.00 | +9.9% | 200.29 | +11.2% |
WGO | Winnebago Industries | 06/10 | 06/18 | 34.45 | 37.25 | 37.09 | +7.7% | 38.69 | +12.3% |
RCL | Royal Caribbean Cruises Ltd | 06/10 | 06/18 | 122.55 | 129.20 | 122.00 | -0.4% | 125.58 | +2.5% |
PLNT | Planet Fitness | 06/04 | 06/18 | 76.85 | 82.20 | 80.20 | +4.4% | 81.90 | +6.6% |
MLM | Martin Marietta Materials | 06/03 | 06/18 | 214.80 | 226.60 | 223.90 | +4.2% | 232.44 | +8.2% |
CZZ | Cosan Ltd | 05/29 | 06/18 | 11.85 | 12.85 | 13.00 | +9.7% | 13.49 | +13.8% |
BX | The Blackstone Group LP | 06/05 | 06/18 | 39.95 | 42.10 | 44.18 | +10.6% | 45.38 | +13.6% |
LSCC | Lattice Semicond | 05/30 | 06/17 | 12.30 | 14.00 | 13.70 | +11.3% | 15.21 | +23.6% |
AKAM | Akamai Technologies | 06/07 | 06/17 | 78.20 | 82.35 | 78.20 | +0.0% | 80.99 | +3.5% |
TSN | Tyson Foods | 06/05 | 06/17 | 79.75 | 84.10 | 81.10 | +1.6% | 84.30 | +5.7% |
ZYNE | Zynerba Pharma CS | 06/11 | 06/17 | 12.35 | 15.50 | 12.85 | +4.0% | 14.11 | +14.3% |
WST | West Pharmaceutical Services | 06/05 | 06/17 | 116.85 | 121.85 | 120.10 | +2.8% | 123.44 | +5.6% |
UBSI | United Bkshs Inc | 06/04 | 06/17 | 37.30 | 39.40 | 36.35 | -2.5% | 37.87 | +1.5% |
TMHC | Taylor Morrison Home Corporati | 06/10 | 06/17 | 20.70 | 22.00 | 20.32 | -1.8% | 20.83 | +0.6% |
SPB | Spectrum Brands Holdings Inc | 06/12 | 06/17 | 59.05 | 63.45 | 58.15 | -1.5% | 59.68 | +1.1% |
SHAK | Shake Shack Inc | 05/31 | 06/17 | 60.25 | 64.90 | 66.50 | +10.4% | 68.50 | +13.7% |
SF | Stifel Financial Corp | 06/04 | 06/17 | 56.40 | 59.85 | 56.40 | +0.0% | 58.63 | +4.0% |
SAFM | Sanderson Farms In | 06/07 | 06/17 | 141.90 | 153.30 | 142.00 | +0.1% | 148.37 | +4.6% |
RS | Reliance Steel & Aluminum Comp | 06/04 | 06/17 | 86.00 | 90.70 | 88.25 | +2.6% | 89.94 | +4.6% |
PRU | Prudential Financial Inflation | 06/05 | 06/17 | 98.05 | 103.40 | 98.20 | +0.2% | 101.48 | +3.5% |
PFG | Principal Financial Group Inc | 06/04 | 06/17 | 54.75 | 57.70 | 54.80 | +0.1% | 56.37 | +3.0% |
PATK | Patrick Inds Inc | 06/10 | 06/17 | 44.40 | 48.65 | 45.90 | +3.4% | 47.12 | +6.1% |
PAGP | Plains Gp Holdings LP | 06/10 | 06/17 | 23.65 | 25.15 | 23.80 | +0.6% | 24.57 | +3.9% |
NXST | Nexstar Broadcasting | 06/13 | 06/17 | 100.90 | 107.95 | 98.50 | -2.4% | 101.41 | +0.5% |
MXIM | Maxim Integrated | 06/04 | 06/17 | 54.65 | 58.10 | 55.80 | +2.1% | 59.11 | +8.2% |
MTG | Mgic Investment Corp | 06/05 | 06/17 | 14.10 | 14.90 | 13.65 | -3.2% | 14.41 | +2.2% |
MAS | Masco Corp | 06/06 | 06/17 | 37.30 | 39.20 | 38.05 | +2.0% | 39.18 | +5.0% |
LNC | Lincoln National Corp | 06/06 | 06/17 | 63.65 | 67.40 | 62.50 | -1.8% | 64.83 | +1.9% |
LEN | Lennar Corp | 06/05 | 06/17 | 51.90 | 54.75 | 52.80 | +1.7% | 53.87 | +3.8% |
KKR | KKR & Co. LP | 06/06 | 06/17 | 23.75 | 25.20 | 23.75 | +0.0% | 24.64 | +3.7% |
KEX | Kirby Corp | 06/07 | 06/17 | 81.10 | 86.55 | 79.00 | -2.6% | 83.55 | +3.0% |
JKS | Jinkosolar Holding Company Ltd | 05/21 | 06/17 | 18.80 | 21.10 | 24.25 | +29.0% | 24.84 | +32.1% |
FLT | Fleetcor Technologies | 06/10 | 06/17 | 263.35 | 280.65 | 271.40 | +3.1% | 274.69 | +4.3% |
FLS | Flowserve Corp | 06/06 | 06/17 | 48.60 | 51.60 | 48.60 | +0.0% | 50.30 | +3.5% |
FLIR | Flir Systems Inc | 06/05 | 06/17 | 49.65 | 52.10 | 51.00 | +2.7% | 52.22 | +5.2% |
ERI | Eldorado Resorts | 05/16 | 06/17 | 48.65 | 52.80 | 51.50 | +5.9% | 53.39 | +9.7% |
EDU | New Oriental Education & Techn | 05/31 | 06/17 | 85.55 | 92.90 | 88.65 | +3.6% | 92.85 | +8.5% |
CCK | Crown Cork & Seal Company | 06/06 | 06/17 | 57.90 | 61.60 | 57.25 | -1.1% | 61.32 | +5.9% |
CCC | Churchill Capital Corp Class A | 06/04 | 06/17 | 13.25 | 14.25 | 14.50 | +9.4% | 15.24 | +15.0% |
AMX | America Movil S.A.B. De C.V. | 05/16 | 06/17 | 14.30 | 15.25 | 14.45 | +1.0% | 15.17 | +6.1% |
ALGN | Align Technology I | 06/06 | 06/17 | 304.45 | 329.80 | 304.50 | +0.0% | 319.17 | +4.8% |
ACIW | Aci Worldwide Inc | 06/10 | 06/17 | 32.55 | 34.50 | 32.20 | -1.1% | 33.25 | +2.2% |
TXN | Texas Instruments | 06/04 | 06/14 | 107.10 | 113.50 | 107.55 | +0.4% | 114.34 | +6.8% |
TER | Teradyne Inc | 06/04 | 06/14 | 43.40 | 46.45 | 43.75 | +0.8% | 47.93 | +10.4% |
SLAB | Silicon Labs Inc | 06/04 | 06/14 | 95.35 | 102.35 | 95.60 | +0.3% | 102.80 | +7.8% |
